Online
Since 3w 10hr ago
99.9375%
Last 30 days uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Time is shown in UTC+00:00, which is your timezone.
Monitored since: | 18th of April 2024 |
Last overall check: | 31sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9375% (99.9375%) |
2025 uptime: | 99.9879% (99.9879%) |
Total uptime: | 99.9299% (99.8840%) |
Recent Uptime
24th May | 25th May | 26th May | 27th May | 28th May | 29th May | 30th May |
CPU Usage
Loading...
RAM Usage
Loading...