Online
Since 4d 18hr ago
99.9236%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 30th of January 2024 |
Last overall check: | 43sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.6726% (99.6726%) |
Last 30 days uptime: | 99.9236% (99.9236%) |
2025 uptime: | 99.9572% (99.9572%) |
Total uptime: | 99.9839% (99.9835%) |
Recent Uptime
8th May | 9th May | 10th May | 11th May | 12th May | 13th May | 14th May |