Online
Since 16w 4d ago
100.0000%
Last 30 days uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Time is shown in UTC+00:00, which is your timezone.
Monitored since: | 21st of February 2023 |
Last overall check: | 58sec ago |
Monitor frequency: | 1min |
Timeout limit: | 15min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9930% (99.9847%) |
Total uptime: | 99.8622% (99.8605%) |
Recent Uptime
8th Jun | 9th Jun | 10th Jun | 11th Jun | 12th Jun | 13th Jun | 14th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...